ReadyPlanet.com
dot dot
dot
Main Product
dot
bulletOSAWA
bulletNILE
bulletYOKOTA
bulletURYU
bulletVESSEL
bulletAS ONE
bulletESCO




ME...Slide & Cut/Compact Type article

NILE NIPPER

 
Cutter Body Cutting Capacity Weight(g) Air Cons. (cm3/stroke) Working Air Pre. (MPa) Blade Category
ME- 3 Soft Plastic ø 1 220 30 0.4~0.5 II
ME- 5 Soft Plastic ø 1.2 400 40 0.4~0.5 II
ME- 10 Soft Plastic ø 2.5 540 90 0.4~0.5 II
ME- 20 Soft Plastic ø 4.5 810 150 0.5~0.6 II
ME- 30 Soft Plastic ø 6 1490 300 0.5~0.6 II
  
Cutter Body A B C D E F G H I J K L M N O P R S T
ME- 3 77.2 20 8 30 31.2 71.2 3 6.2 14 2.5 50 18.7 M3 12.1 7 4 21 3.3 2
ME- 5 79.2 29 9 33 34.2 76.2 3 6.2 22 5 50 22.2 M3 12.1 7 4 21 4 2
ME- 10 102.2 35 10 39 42.2 88.2 3 6.2 26 5 50 33.2 M3 13 9 4 21 4 2
ME- 20 116.2 44 13 42 48.2 103.2 5 6.2 34 5 85 13.2 M4 13 12 4 27 3.3 2
ME- 30 149.2 56 15 51 64.2 127.2 5 6.2 40 7 85 35.2 M4 14 17 4 50 3.3 3




NILE AIR TOOL

NILE AIR TOOL
ML...SLIDE & CUT TYPE CUTTER article
MR...Standard Type Cutter article



WAREE PITAK CO.,LTD. Tel: 086-3041866, 095-5520255 Fax: 038-270479 Email: nida_y@hotmail.com